Judicial Statistics
June 2016
Date | Title |
---|---|
6/30/16 | New Cases by Case Category June 2016 ![]() |
6/30/16 | Foreclosure Chart June 2016 ![]() |
6/30/16 | Cases by Judge June 2016 ![]() |
6/30/16 | New cases by Location June 2016 ![]() |
6/30/16 | Document Source Statistics June 2016 ![]() |
6/30/16 | Total Pending Summary Report June 2016 ![]() |
May 2016
Date | Title |
---|---|
5/30/16 | New Cases by Case Category May 2016 ![]() |
5/30/16 | Document Source Statistics May 2016 ![]() |
5/30/16 | Foreclosure Charts for May 2016 ![]() |
5/30/16 | Cases by Judge for May 2016 ![]() |