Judicial Statistics
April 2016
| Date | Title |
|---|---|
| 4/29/16 | Monthly Activity Report for April 2016 |
| 4/29/16 | Case by Case Category April 2016 |
| 4/29/16 | Total Pending Summary Report April 2016 |
| 4/29/16 | Cases by Location for April 2016 |
| 4/29/16 | Court Cases by Judge April 2016 |
| 4/29/16 | Foreclosures April 2016 |
| 4/29/16 | Document Source Statistics April 2016 |
March 2016
| Date | Title |
|---|---|
| 3/31/16 | Case County by Location March 2016 |
| 3/31/16 | Monthly Outputs Report for March 2016 |
| 3/31/16 | Foreclosure for March 2016 |