Judicial Statistics
April 2015
| Date | Title |
|---|---|
| 4/30/15 | Number of Cases Filed by Cases Category April 2015 |
| 4/30/15 | Monthly Activity Report for April 2015 |
March 2015
| Date | Title |
|---|---|
| 3/30/15 | Document Source Statistics for March 2015 |
| 3/30/15 | New Cases by Location for March 2015 |
| 3/30/15 | Total Pending Summary Report for March 2015 |
| 3/30/15 | Monthly Foreclosure for March 2015 |
| 3/30/15 | Number of Cases Filed by Case Category March 2015 |
| 3/30/15 | Monthly Activity Report for March 2015 |
| 3/30/15 | New County Court Cases by Judge March 2015 |
February 2015
| Date | Title |
|---|---|
| 2/27/15 | New Cases by Location for February 2015 |