Judicial Statistics
October 2013
Date | Title |
---|---|
10/31/13 | Monthly Activity Report-October 2013 ![]() |
10/31/13 | Foreclosure Cases Filed in October 2013 ![]() |
10/31/13 | New Cases Filed by Case Category-October 2013 ![]() |
10/31/13 | New Cases Filed by Case Category & Location-October 2013 ![]() |
10/31/13 | Total Pending Summary Report-October 2013 ![]() |
10/31/13 | New County Court Cases Assigned by Judge-October 2013 ![]() |
10/31/13 | Number of Documents Filed in October 2013 ![]() |
September 2013
Date | Title |
---|---|
9/30/13 | New Cases filed by Case Category for September 2013 ![]() |
9/30/13 | Total Pending Summary Report for September 2013 ![]() |
9/30/13 | New Cases filed by Location & Case Category for September 2013 ![]() |