Judicial Statistics
July 2020
Date | Title |
---|---|
7/31/20 | Total Pending Summary Report for July 2020 ![]() |
June 2020
Date | Title |
---|---|
6/30/20 | Total Pending Summary Report for June 2020 ![]() |
6/30/20 | Document Source Statistics June 2020 ![]() |
6/30/20 | Monthly Activity Report for June 2020 ![]() |
May 2020
Date | Title |
---|---|
5/31/20 | Monthly Activity Report for May 2020 ![]() |
5/31/20 | Document Source Statistics May 2020 ![]() |
5/31/20 | Total Pending Summary Report for May 2020 ![]() |
April 2020
Date | Title |
---|---|
4/30/20 | Total Pending Summary Report for April 2020 ![]() |
4/30/20 | Document Source Statistics for April 2020 ![]() |
4/30/20 | Monthly Activity Report for April 2020 ![]() |