Judicial Statistics
November 2014
Date | Title |
---|---|
11/30/14 | New Cases by Location November 2014 |
11/30/14 | Total Pending Summary Report November 2014 |
11/30/14 | Monthly Foreclosure Cases Filed in November 2014 |
11/30/14 | Monthly Activity Report November 2014 |
11/30/14 | Document Source Statistics November 2014 |
11/30/14 | Number of Cases Filed November 2014 |
October 2014
Date | Title |
---|---|
10/31/14 | Total Pending Summary Report for October 2014 |
10/31/14 | Monthly Foreclosure Cases Filed in October 2014 |
10/31/14 | New County Court Cases Assigned by Judge-October 2014 |
10/31/14 | Monthly Activity Report October 2014 |