Judicial Statistics
February 2019
Date | Title |
---|---|
2/28/19 | Monthly Activity Report for Feb 2019 |
2/28/19 | Cases by Case Category Feb 2019 |
2/28/19 | Document Source Statistics Feb 2019 |
2/28/19 | Total Pending Summary Report for Feb 2019 |
2/28/19 | Foreclosure Chart Feb 2019 |
2/28/19 | Cases by Location Feb 2019 |
2/28/19 | Case Count for Judges Feb 2019 |
January 2019
Date | Title |
---|---|
1/31/19 | Document Source Statistics Jan 2019 |
1/31/19 | Foreclsoure Chart Jan 2019 |
1/31/19 | Foreclsoure Chart Jan 2019 |