Judicial Statistics
August 2014
Date | Title |
---|---|
8/30/14 | Number of New Cases Filed August 2014 |
8/30/14 | Total Pending Summary Report August 2014 |
8/30/14 | New County Court Cases Assigned by Judge-August 2014 |
8/30/14 | Monthly Foreclosure Cases Filed in August 2014 |
8/30/14 | Monthly Activity Report August 2014 |
8/30/14 | Documents Filed - August 2014 |
July 2014
Date | Title |
---|---|
7/31/14 | Number of Documents Filed - July 2014 |
7/31/14 | Monthly Foreclosure Cases Filed in July 2014 |
7/2/14 | Monthly Activity Report July 2014 |
7/2/14 | Total Pending Summary Report July 2014 |