Judicial Statistics
March 2017
Date | Title |
---|---|
3/30/17 | Cases by Location March 2017 |
3/30/17 | Foreclosures March 2017 |
February 2017
Date | Title |
---|---|
2/28/17 | Cases by Location for Feb 2017 |
2/28/17 | Cases by Cases Category for Feb 2017 |
2/28/17 | Total Pending Summary Report Feb 2017 |
2/28/17 | Document Source Statistics Feb 2017 |
2/28/17 | Foreclosure Reports for Feb 2017 |
2/28/17 | Cases by Judge for Feb 2017 |
January 2017
Date | Title |
---|---|
1/31/17 | Total Pending Summary Report Jan 2017 |
1/30/17 | Cases by Case Category Jan 2017 |