Judicial Statistics
December 2016
Date | Title |
---|---|
12/30/16 | Document Source Statistics Dec 2016 |
12/30/16 | Foreclosure Report for Dec 2016 |
November 2016
Date | Title |
---|---|
11/30/16 | Monthly Activity Report for Nov 2016 |
11/30/16 | Monthly Foreclosure Charts Nov 2016 |
11/30/16 | Cases by Case Category Nov 2016 |
11/30/16 | Cases by Judge Nov 2016 |
11/30/16 | Total Pending Summary Report for Nov 2016 |
11/30/16 | Cases Filed by Location Nov 2016 |
11/30/16 | Document Source Statistics Nov 2016 |
October 2016
Date | Title |
---|---|
10/31/16 | Cases by Location Oct 2016 |