Judicial Statistics
March 2016
Date | Title |
---|---|
3/31/16 | Document Source Statistics for March 2016 |
3/31/16 | Court Case by Judge March 2016 |
3/31/16 | Case by Category March 2016 |
3/31/16 | Foreclosure for March 2016 |
3/31/16 | Monthly Outputs Report for March 2016 |
3/31/16 | Total Pending Summary Report for March 2016 |
February 2016
Date | Title |
---|---|
2/29/16 | New Cases by Location for Feb 2016 |
2/29/16 | Foreclosure Report for Feb 2016 |
2/29/16 | New Cases by Case Category Feb 2016 |
2/29/16 | Monthly Activity Report for Feb 2016 |